Difference between revisions of "List of Player Characters"
Jump to navigation
Jump to search
(32 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
! Edge and Hindrance Notes | ! Edge and Hindrance Notes | ||
|- | |- | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Bits | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Thomas Macawi]] | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Native Warrior | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1v4DMepf3gm00ZV5uSA1weoyBC5SGVvZj8a9XO4_LCzA/edit?usp=sharing Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 4-5-2021 | ||
| | | Old Ways Oath (m); Illiterate (m); Suspiscious (m); Loyal (m); | ||
|- | |- | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Bits | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Hashimoto Kenji]] | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Chi Master | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1GA9LjlPruP6hshQXyfekPVC2ZP8qMU9A-q8IGudbV70/edit#gid=1350434927 Link] | |||
| style="text-align:right; vertical-align:bottom;" | 4-27-2021 | |||
| One Arm (M), Ruthless (M), Enemy (m) | |||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | |||
| style="text-align:right; vertical-align:bottom;" | | |||
| | |||
|- | |- | ||
| style="vertical-align:bottom;" | Blazer899 | | style="vertical-align:bottom;" | Blazer899 | ||
Line 36: | Line 29: | ||
| style="text-align:right; vertical-align:bottom;" | 7-8-2020 | | style="text-align:right; vertical-align:bottom;" | 7-8-2020 | ||
| Obligation (m) Uphold the Law; Habit (m) Alcohol; Night Terrors (M) | | Obligation (m) Uphold the Law; Habit (m) Alcohol; Night Terrors (M) | ||
|- | |||
| style="vertical-align:bottom;" | Blazer899 | |||
| style="vertical-align:bottom;" | [[Charles Tulane]] | |||
| style="vertical-align:bottom;" | Mad Scientist | |||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1SWVhEvB8gH75CtXaCvtwg9IUF9a_phWk2nuBOYMfD6E/edit#gid=884809185 Link] | |||
| style="text-align:right; vertical-align:bottom;" | | |||
| | |||
|- | |- | ||
| style="vertical-align:bottom;" | Blazer899 | | style="vertical-align:bottom;" | Blazer899 | ||
Line 43: | Line 43: | ||
| style="text-align:right; vertical-align:bottom;" | 7-10-2020 | | style="text-align:right; vertical-align:bottom;" | 7-10-2020 | ||
| Code of Honor (M) - Healers Code, Mild-Mannered (m), Obligation (m) Assistant undertaker. | | Code of Honor (M) - Healers Code, Mild-Mannered (m), Obligation (m) Assistant undertaker. | ||
|- | |- | ||
| style="vertical-align:bottom;" | deanopalooza | | style="vertical-align:bottom;" | deanopalooza | ||
Line 72: | Line 65: | ||
| style="vertical-align:bottom;" | Outsider (m); Vow (m); Mean (m); Habit (m) - Tobacco | | style="vertical-align:bottom;" | Outsider (m); Vow (m); Mean (m); Habit (m) - Tobacco | ||
|- | |- | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | FuddFooly | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Morgan Cox]] | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Drifter/Shaman | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1V5LSdG94kj9TtQ2t6kEDKB0SV0pS2iEf2MbgvTgbp-8/edit#gid=1350434927 Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 6-3-2022 | ||
| | | Vow (M), Quirk (m), Old Ways Oath (m), Shamed (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | FuddFooly | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Providence]] | ||
| style="vertical-align:bottom;" | Drifter | | style="vertical-align:bottom;" | Drifter | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1bh8Brq8gZkPn_PNKmq_oZiTqFJiVo0DBz7p9BhzaQwo/edit?usp=sharing Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 6-9-2022 | ||
| | | Mute (M), Illiterate (m), Secret (M), Wanted (M) | ||
|- | |- | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | FuddFooly | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Hrafnsteinn]] | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Blessed | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/17xBTntDq-tegyWxwnZ0HygK_gc_r8DhbTdlDQmJBb3w/edit?usp=sharing Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 7-6-2022 | ||
| | | Elderly (M), Blind (M), Mean (m), Outsider (M) | ||
|- | |- | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Glim | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Gideon Fields]] | ||
| style="vertical-align:bottom;" | Drifter | | style="vertical-align:bottom;" | Drifter | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1GOZnIW4Wfh2_TjvQ74Ndm2wuyK1bgqEiQfarg6YtooM/edit?usp=sharing Link] | ||
| style="text-align:right; vertical-align:bottom;" | 4-3-22 | | style="text-align:right; vertical-align:bottom;" | 4-27-2021 | ||
| style="vertical-align:bottom;" | | | Enemy (M) Wichita Witch, Outsider (m), Poverty (m), Secret (m) | ||
|- | |||
| style="vertical-align:bottom;" | GrandmasterGM | |||
| style="vertical-align:bottom;" | [[Sarah Meoquanee]] | |||
| style="vertical-align:bottom;" | Native Warrior | |||
| style="text-decoration:underline; color:#00E;" | [https://savaged.us/s/sarahmeoquannee Link] | |||
| style="text-align:right; vertical-align:bottom;" | 3-4-22 | |||
| style="vertical-align:bottom;" | Illiterate (M); Old Ways Oath (m); Overconfident (M) | |||
|- | |||
| style="vertical-align:bottom;" | GrandmasterGM | |||
| style="vertical-align:bottom;" | [[Roy Munny]] | |||
| style="vertical-align:bottom;" | Territorial Ranger | |||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/13TdtnnHAGGknxD33e3Vt7ua1RjDPYWLMu99xx6uWZnU/edit#gid=145957340 Link] | |||
| style="text-align:right; vertical-align:bottom;" | 4-27-2021 | |||
| Driven (M), Stubborn (m), Trouble Magnet (m), Quirk (m) | |||
|- | |- | ||
| style="vertical-align:bottom;" | Gumbus | | style="vertical-align:bottom;" | Gumbus | ||
Line 105: | Line 112: | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1LstiQM1U_eCAoS-t-VwT0f4YlDa_5ex3IlYSAH81XsU/edit#gid=1350434927 Link] | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1LstiQM1U_eCAoS-t-VwT0f4YlDa_5ex3IlYSAH81XsU/edit#gid=1350434927 Link] | ||
| style="text-align:right; vertical-align:bottom;" | 7-30-2021 | | style="text-align:right; vertical-align:bottom;" | 7-30-2021 | ||
| style="vertical-align:bottom;" | Wanted (M); Grim Servant o' Death (M); Talisman (m) | | style="vertical-align:bottom;" | Wanted (M); Grim Servant o' Death (M); Talisman (m) Ring; Ugly (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Gumbus | | style="vertical-align:bottom;" | Gumbus | ||
Line 121: | Line 128: | ||
| style="vertical-align:bottom;" | Code of Honor (M); Suspicious (m); Phobia - trains (m) | | style="vertical-align:bottom;" | Code of Honor (M); Suspicious (m); Phobia - trains (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | hoonsan | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Walter North | ||
| style="vertical-align:bottom;" | Muckraker | | style="vertical-align:bottom;" | Muckraker | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1NDecUB7l7qtB--DItYiVuA3gxqLj1Kzo1alWCetMbAY/edit#gid=1350434927 Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 8-2-22 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Curious (M), Lyin' Eyes (m), Trouble Magnet (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Jon | | style="vertical-align:bottom;" | Jon | ||
| style="vertical-align:bottom;" | [[Gray Owl]] | | style="vertical-align:bottom;" | [[Gray Owl]] | ||
| style="vertical-align:bottom;" | Shaman | | style="vertical-align:bottom;" | Shaman | ||
Line 135: | Line 142: | ||
| style="vertical-align:bottom;" | Elderly (M); Hesitant (m); Old Ways Oath (m) | | style="vertical-align:bottom;" | Elderly (M); Hesitant (m); Old Ways Oath (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Jon | | style="vertical-align:bottom;" | Jon | ||
| style="vertical-align:bottom;" | [[Gordon Riley]] | | style="vertical-align:bottom;" | [[Gordon Riley]] | ||
| style="vertical-align:bottom;" | Gambler | | style="vertical-align:bottom;" | Gambler | ||
Line 142: | Line 149: | ||
| style="vertical-align:bottom;" | Habit (M) - pills; Hesitant (m); Quirk (m) - talks to himself constantly | | style="vertical-align:bottom;" | Habit (M) - pills; Hesitant (m); Quirk (m) - talks to himself constantly | ||
|- | |- | ||
| style="vertical-align:bottom;" | Jon | | style="vertical-align:bottom;" | Jon | ||
| style="vertical-align:bottom;" | [[Quentin Thorne]] | | style="vertical-align:bottom;" | [[Quentin Thorne]] | ||
| style="vertical-align:bottom;" | Ex-Boxer | | style="vertical-align:bottom;" | Ex-Boxer | ||
Line 169: | Line 176: | ||
| style="text-align:right; vertical-align:bottom;" | 8-15-2021 | | style="text-align:right; vertical-align:bottom;" | 8-15-2021 | ||
| style="vertical-align:bottom;" | Quirk (affected accent), Ruthless (minor), Secret (minor), Suspicious (minor) | | style="vertical-align:bottom;" | Quirk (affected accent), Ruthless (minor), Secret (minor), Suspicious (minor) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Larsson | | style="vertical-align:bottom;" | Larsson | ||
| style="vertical-align:bottom;" | [[Hotah Andersson]] | | style="vertical-align:bottom;" | [[Hotah Andersson]] | ||
| style="vertical-align:bottom;" | Doctor | | style="vertical-align:bottom;" | Doctor | ||
| style="text-decoration:underline; color:#00E;" | [https:// | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1mQyoAZWrKijAzpPgQsiia7JttgeBeDhmrOfwYNjRNOA/edit#gid=159023104 Link] | ||
| style="text-align:right; vertical-align:bottom;" | 1-11-22 | | style="text-align:right; vertical-align:bottom;" | 1-11-22 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | One Eye (M); Mean (m); Suspicious (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Larsson | | style="vertical-align:bottom;" | Larsson | ||
Line 196: | Line 189: | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1TocKL5aZ6Qbnx_9Ld2RYaZzNXTL5Pm9i6Iz037fQM2s/edit?usp=sharing Link] | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1TocKL5aZ6Qbnx_9Ld2RYaZzNXTL5Pm9i6Iz037fQM2s/edit?usp=sharing Link] | ||
| style="text-align:right; vertical-align:bottom;" | 2-25-22 | | style="text-align:right; vertical-align:bottom;" | 2-25-22 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Curious (M); Pacifist (m); Mild-Mannered (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Lexington | | style="vertical-align:bottom;" | Lexington | ||
| style="vertical-align:bottom;" | [[Baldemar Sangrez]] | | style="vertical-align:bottom;" | [[Baldemar Sangrez]] | ||
| style="vertical-align:bottom;" | Drifter | | style="vertical-align:bottom;" | Drifter | ||
| style="text-decoration:underline; color:#00E;" | [ Link] | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1e1waueVJjvkEg0XBo0snCc-uxi57Q15fQewpm1RjOrI/edit#gid=1350434927 Link] | ||
| style="text-align:right; vertical-align:bottom;" | 4-3-22 | | style="text-align:right; vertical-align:bottom;" | 4-3-22 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Thin Skinned (M); Overconfident (M) | ||
|- | |||
| style="vertical-align:bottom;" | Lexington | |||
| style="vertical-align:bottom;" | [[Fleming O'Donovan]] | |||
| style="vertical-align:bottom;" | Drifter | |||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1UAkNX5RB7Jkq6XoDMoHHTh-fw5BoYXDzlifrMX2AwKE/edit?usp=sharing Link] | |||
| style="text-align:right; vertical-align:bottom;" | 5-2-22 | |||
| style="vertical-align:bottom;" | Yellow (M); Mild-Mannered (m); Cautious (m) | |||
|- | |- | ||
| style="vertical-align:bottom;" | LobsterJ | | style="vertical-align:bottom;" | LobsterJ | ||
| style="vertical-align:bottom;" | [[Nathan Reynolds]] | | style="vertical-align:bottom;" | [[Nathan Reynolds]] | ||
| style="vertical-align:bottom;" | Gunslinger | | style="vertical-align:bottom;" | Gunslinger | ||
Line 212: | Line 212: | ||
| style="vertical-align:bottom;" | Veteran o' the Weird West: Hunted; Grim Servant o' Death (M) | | style="vertical-align:bottom;" | Veteran o' the Weird West: Hunted; Grim Servant o' Death (M) | ||
|- | |- | ||
| style="vertical-align:bottom;" | LobsterJ | | style="vertical-align:bottom;" | LobsterJ | ||
| style="vertical-align:bottom;" | [[John Newcomb]] | | style="vertical-align:bottom;" | [[John Newcomb]] | ||
| style="vertical-align:bottom;" | Huckster | | style="vertical-align:bottom;" | Huckster | ||
Line 219: | Line 219: | ||
| style="vertical-align:bottom;" | Code of Honor (M); Greedy (m); Bad Eyes (m) | | style="vertical-align:bottom;" | Code of Honor (M); Greedy (m); Bad Eyes (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | LobsterJ | | style="vertical-align:bottom;" | LobsterJ | ||
| style="vertical-align:bottom;" | [[Hung Loy Gawk]] | | style="vertical-align:bottom;" | [[Hung Loy Gawk]] | ||
| style="vertical-align:bottom;" | Chi Master | | style="vertical-align:bottom;" | Chi Master | ||
Line 225: | Line 225: | ||
| style="text-align:right; vertical-align:bottom;" | 12-18-2021 | | style="text-align:right; vertical-align:bottom;" | 12-18-2021 | ||
| style="vertical-align:bottom;" | Grim Servant O' Death, Old Ways Oath, Outsider (m) | | style="vertical-align:bottom;" | Grim Servant O' Death, Old Ways Oath, Outsider (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Lorkynd | | style="vertical-align:bottom;" | Lorkynd | ||
Line 254: | Line 240: | ||
| Cursed (M), Grim Servant (M), Heroic (M), Trouble Magnet (m) | | Cursed (M), Grim Servant (M), Heroic (M), Trouble Magnet (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Nega-Venom | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Nevin Brewer]] | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Doctor | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1q7BPFJOgUgFs_DzeENTUxkSW94zbAZ8H_2VQdCgmJDg/edit?usp=sharing Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 4-9-22 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Tenderfoot (M); Pacifist (M) | ||
|- | |||
| style="vertical-align:bottom;" | Nega-Venom | |||
| style="vertical-align:bottom;" | [[Russell Thundercloud]] | |||
| style="vertical-align:bottom;" | Drifter | |||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/12Gh1cSbcd2ynyeD9KOJY0vaRdCVwEyJrPKJIuv7PekQ/edit#gid=1350434927 Link] | |||
| style="text-align:right; vertical-align:bottom;" | 4-6-22 | |||
| style="vertical-align:bottom;" | Outsider (m); Big Mouth (m); Hesitant (m); Stubborn (m); Phobia (m) | |||
|- | |- | ||
| style="vertical-align:bottom;" | Nikolaidis | | style="vertical-align:bottom;" | Nikolaidis | ||
Line 266: | Line 259: | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1uJWyjhTAUPVIFoGSUZ4A8emjNcoIlWODEZr8Uwclih4/edit#gid=1350434927 Link] | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1uJWyjhTAUPVIFoGSUZ4A8emjNcoIlWODEZr8Uwclih4/edit#gid=1350434927 Link] | ||
| style="text-align:right; vertical-align:bottom;" | 4-3-22 | | style="text-align:right; vertical-align:bottom;" | 4-3-22 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Outsider (m); Shamed (M) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Nikolaidis | | style="vertical-align:bottom;" | Nikolaidis | ||
Line 273: | Line 266: | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1uzGVo14mSr6LXvIDq_Swm7sLHgjaQNU8XyKtqbFS5Mo/edit Link] | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1uzGVo14mSr6LXvIDq_Swm7sLHgjaQNU8XyKtqbFS5Mo/edit Link] | ||
| style="text-align:right; vertical-align:bottom;" | 4-3-22 | | style="text-align:right; vertical-align:bottom;" | 4-3-22 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Vow (M); Young (m); Mute (M) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Nukes | | style="vertical-align:bottom;" | Nukes | ||
| style="vertical-align:bottom;" | [[Lilith Mayfair]] | | style="vertical-align:bottom;" | [[Lilith Mayfair]] | ||
| style="vertical-align:bottom;" | Huckster/Law Dog (Deputy) | | style="vertical-align:bottom;" | Huckster/Blessed/Law Dog (Deputy) | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1HssX-2cQZqIKmREbQxtOTCD14uR8JedHLiXHysC3z8M/edit Link] | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1HssX-2cQZqIKmREbQxtOTCD14uR8JedHLiXHysC3z8M/edit Link] | ||
| style="text-align:right; vertical-align:bottom;" | 4-15-2021 | | style="text-align:right; vertical-align:bottom;" | 4-15-2021 | ||
| style="vertical-align:bottom;" | Cursed (M); One Eye (M); Pacifist (m); Ugly (m) | | style="vertical-align:bottom;" | Cursed (M); One Eye (M); Pacifist (m); Ugly (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Nukes | | style="vertical-align:bottom;" | Nukes | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Teagan Gangwish]] | ||
| style="vertical-align:bottom;" | Mad Scientist | | style="vertical-align:bottom;" | Mad Scientist | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1BTluB3eqLJlg9wdvb1uM4xLnvsaDvM_d1ZQU2jTEoOo/edit#gid=1350434927 Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 9-6-2022 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Grim Servant O' Death (M), Suspicious (M) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Nukes | | style="vertical-align:bottom;" | Nukes | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Laurence 'Law' Crow]] | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Territorial Ranger | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/11KGTC4OTu5bTe1hjOec6DHH3WjkdemMhd2BiaXYWX4Q/edit#gid=159023104 Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 7-6-22 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Secret (M), Driven (M), Ruthless (m), Code of Honor (M) | ||
|- | |- | ||
| style="vertical-align:bottom;" | PitViper27 | | style="vertical-align:bottom;" | PitViper27 | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Max McClane]] | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Rancher | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1WCXRZJz8d4ZcQ6z_tG9WFT6gvaK9dbYvblSghqD6SPM/edit#gid=1350434927 Link] | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1WCXRZJz8d4ZcQ6z_tG9WFT6gvaK9dbYvblSghqD6SPM/edit#gid=1350434927 Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 5-19-22 | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Impulsive (M), Loyal (m), Thin-Skinned (m), Quirk (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | PitViper27 | | style="vertical-align:bottom;" | PitViper27 | ||
Line 323: | Line 309: | ||
| style="text-align:right; vertical-align:bottom;" | 3-22-22 | | style="text-align:right; vertical-align:bottom;" | 3-22-22 | ||
| style="vertical-align:bottom;" | Obese (M); Loyal (M); Ailin' (m); Phobia (m) | | style="vertical-align:bottom;" | Obese (M); Loyal (M); Ailin' (m); Phobia (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | Sora | | style="vertical-align:bottom;" | Sora | ||
Line 338: | Line 317: | ||
| style="vertical-align:bottom;" | Night Terrors (M), Cautious (m), Enemy (m) | | style="vertical-align:bottom;" | Night Terrors (M), Cautious (m), Enemy (m) | ||
|- | |- | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Veiled-Majority | ||
| style="vertical-align:bottom;" | [[ | | style="vertical-align:bottom;" | [[Simon Deckhart]] | ||
| style="vertical-align:bottom;" | | | style="vertical-align:bottom;" | Teacher | ||
| style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/ | | style="text-decoration:underline; color:#00E;" | [https://docs.google.com/spreadsheets/d/1gpW68SIUxe4uxSxYbhbiZiA7HftddFV_iFUIUWIaDLg/edit?usp=sharing Link] | ||
| style="text-align:right; vertical-align:bottom;" | | | style="text-align:right; vertical-align:bottom;" | 7-3-2022 | ||
| | | Cautious (m), Heavy Sleeper (m), Curious (M) | ||
|} | |} |
Latest revision as of 19:16, 22 July 2024
Player | Name | Archetype | Character Sheet | Last Reviewed | Edge and Hindrance Notes |
---|---|---|---|---|---|
Bits | Thomas Macawi | Native Warrior | Link | 4-5-2021 | Old Ways Oath (m); Illiterate (m); Suspiscious (m); Loyal (m); |
Bits | Hashimoto Kenji | Chi Master | Link | 4-27-2021 | One Arm (M), Ruthless (M), Enemy (m) |
Blazer899 | Jackson Tanning | Law Dog (US Marshal) | Link | 7-8-2020 | Obligation (m) Uphold the Law; Habit (m) Alcohol; Night Terrors (M) |
Blazer899 | Charles Tulane | Mad Scientist | Link | ||
Blazer899 | Dr. Winston Bishop | Blessed | Link | 7-10-2020 | Code of Honor (M) - Healers Code, Mild-Mannered (m), Obligation (m) Assistant undertaker. |
deanopalooza | Finley "Doc" Sloan | Sawbones, Dentist, Taxidermist | Link | 5-10-2021 | Clumsy (M); Lyin' Eyes (m); Loyal (m) |
deanopalooza | Rusty Graves | Drifter | Link | 9-15-2020 | (E) Gallows Humor, Retort, Nerves of Steel; (H) Cursed, Habit, Slowed |
deanopalooza | Uncle Ben | Chi Master | Link | 8-9-2021 | Outsider (m); Vow (m); Mean (m); Habit (m) - Tobacco |
FuddFooly | Morgan Cox | Drifter/Shaman | Link | 6-3-2022 | Vow (M), Quirk (m), Old Ways Oath (m), Shamed (m) |
FuddFooly | Providence | Drifter | Link | 6-9-2022 | Mute (M), Illiterate (m), Secret (M), Wanted (M) |
FuddFooly | Hrafnsteinn | Blessed | Link | 7-6-2022 | Elderly (M), Blind (M), Mean (m), Outsider (M) |
Glim | Gideon Fields | Drifter | Link | 4-27-2021 | Enemy (M) Wichita Witch, Outsider (m), Poverty (m), Secret (m) |
GrandmasterGM | Sarah Meoquanee | Native Warrior | Link | 3-4-22 | Illiterate (M); Old Ways Oath (m); Overconfident (M) |
GrandmasterGM | Roy Munny | Territorial Ranger | Link | 4-27-2021 | Driven (M), Stubborn (m), Trouble Magnet (m), Quirk (m) |
Gumbus | Caleb Blackwood | Huckster | Link | 7-30-2021 | Wanted (M); Grim Servant o' Death (M); Talisman (m) Ring; Ugly (m) |
Gumbus | Sigrun Kleinbecker | Chi Master | Link | 11-17-2021 | Overconfident (M), Heavy Sleeper (M), Bad Eyes (m), Poverty (m) |
Gunslinger Andy | Darnell Buchanan | Cowboy/War Veteran | Link | 8-9-2021 | Code of Honor (M); Suspicious (m); Phobia - trains (m) |
hoonsan | Walter North | Muckraker | Link | 8-2-22 | Curious (M), Lyin' Eyes (m), Trouble Magnet (m) |
Jon | Gray Owl | Shaman | Link | 8-9-2021 | Elderly (M); Hesitant (m); Old Ways Oath (m) |
Jon | Gordon Riley | Gambler | Link | 9-10-2021 | Habit (M) - pills; Hesitant (m); Quirk (m) - talks to himself constantly |
Jon | Quentin Thorne | Ex-Boxer | Link | Arrogant (M); Illiterate (m); Trouble Magnet (m) | |
kartusch | Sister Xavier Ann | Blessed | Link | 5-18-2021 | Loyal (M); Mild Mannered (m); Obligation - Donkey (m); Talisman - Rosary (m) |
kartusch | Pauline Hall | Law Dog (Agent) | Link | 7-12-2021 | Arrogant (M); Trouble Magnet (m); Vengeful (m) |
kartusch | Comtesse Alexandria | Huckster | Link | 8-15-2021 | Quirk (affected accent), Ruthless (minor), Secret (minor), Suspicious (minor) |
Larsson | Hotah Andersson | Doctor | Link | 1-11-22 | One Eye (M); Mean (m); Suspicious (m) |
Larsson | Liam Haroldsson | Blessed | Link | 2-25-22 | Curious (M); Pacifist (m); Mild-Mannered (m) |
Lexington | Baldemar Sangrez | Drifter | Link | 4-3-22 | Thin Skinned (M); Overconfident (M) |
Lexington | Fleming O'Donovan | Drifter | Link | 5-2-22 | Yellow (M); Mild-Mannered (m); Cautious (m) |
LobsterJ | Nathan Reynolds | Gunslinger | Link | 7-24-2020 | Veteran o' the Weird West: Hunted; Grim Servant o' Death (M) |
LobsterJ | John Newcomb | Huckster | Link | 7-30-2021 | Code of Honor (M); Greedy (m); Bad Eyes (m) |
