Difference between revisions of "Category:Brimstone, NM"
(Created page with "Category:New Mexico") |
Tag: Manual revert |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:New Mexico]] | [[Category:New Mexico]] | ||
[[File:Town-of-brimstone-map.jpg|200px|thumb|right|Map of the Town of Brimstone, NM circa 1884]]In a less traveled northeast corner of the Territory of New Mexico, surrounded on all sides by the expansive Asphodel Meadows and framed by the Ptolomea Mountains, its the bustling boomtown of Brimstone (population 2,337). Rotten with drunkards, cutthroats, and Hell-manufactured heathens all drawn there to escape the accidental possibility of redemption, this little-burg-that-shouldn’t often becomes the final resting place for the lost. Visitors to Brimstone are largely left alone to their own devices and desires, but occasionally the rutted, unpaved streets run red with the blood of those who have crossed paths with the wrong kind of ornery hombres who don’t suffer fools gladly. For some, it’s a helluva lot easier to resolve a dispute with a dose of hot lead than a long, drawn-out debate, and the local undertakers are never starved for business. | |||
Ranchers used the land for a number of years near what was to become Brimstone as it lay along the original Santa Fe Trail. It never looked like much was going to become of the area at the Cimarron Cutoff siphoned off most traffic from this part of the Trail. That was until 1878 when copper was found in the low mountains around the high plains. Brimstone grew modestly as a town to support the ranchers, farmers, and miners. It was not until 1883 and the discovery of ghost rock that the population of Brimstone really boomed. | |||
===Natural Resources=== | |||
Cattle, copper, ghost rock | |||
===Maps of Brimstone=== | |||
For a layout of the town, see the [[Media:Town-of-brimstone-map.jpg | full town map]] or visit the [https://www.worldanvil.com/w/westmarches-deadlands3A-brimstone-adventures-freewolf/map/61fe9ec9-b62a-4e55-b7a1-932e3d89d298 interactive World Anvil map]. |
Latest revision as of 20:13, 12 July 2021
In a less traveled northeast corner of the Territory of New Mexico, surrounded on all sides by the expansive Asphodel Meadows and framed by the Ptolomea Mountains, its the bustling boomtown of Brimstone (population 2,337). Rotten with drunkards, cutthroats, and Hell-manufactured heathens all drawn there to escape the accidental possibility of redemption, this little-burg-that-shouldn’t often becomes the final resting place for the lost. Visitors to Brimstone are largely left alone to their own devices and desires, but occasionally the rutted, unpaved streets run red with the blood of those who have crossed paths with the wrong kind of ornery hombres who don’t suffer fools gladly. For some, it’s a helluva lot easier to resolve a dispute with a dose of hot lead than a long, drawn-out debate, and the local undertakers are never starved for business.
Ranchers used the land for a number of years near what was to become Brimstone as it lay along the original Santa Fe Trail. It never looked like much was going to become of the area at the Cimarron Cutoff siphoned off most traffic from this part of the Trail. That was until 1878 when copper was found in the low mountains around the high plains. Brimstone grew modestly as a town to support the ranchers, farmers, and miners. It was not until 1883 and the discovery of ghost rock that the population of Brimstone really boomed.
Natural Resources
Cattle, copper, ghost rock
Maps of Brimstone
For a layout of the town, see the full town map or visit the interactive World Anvil map.
Pages in category "Brimstone, NM"
The following 43 pages are in this category, out of 43 total.